| Home > Season 2007-8 | ||
![]()
|
||
|
Nottingham Ball Bois Season Statistics 2007-8 (as at 17 February 2008) |
||||||||
| Played | Won | Drawn | Lost | Goals F | Goals A | Points | Goal Diff. | |
| Home | 6 | 3 | 1 | 2 | 18 | 8 | 10 | +10 |
| Away | 5 | 1 | 2 | 2 | 13 | 12 | 5 | +1 |
| Total | 11 | 4 | 3 | 4 | 31 | 20 | 15 | +11 |
| Date | Opponents | Competition | Venue | Score | |
| 2007 | |||||
| 2 August | Post Office Drivers XI | Friendly | Away | D 1-1 | |
| 12 August | Birmingham Blaze | Friendly | Away | D 2-2 | Report |
| 19 August | London Titans | GFSN Cup Preliminary Round | Home | W 4-1 | Report |
| 2 September | . | Leicester 6-a-side Tournament | Away | SF | Report |
| 9 September | Leicester Wildecats | GFSN League | Away | L 0-3 | Report |
| 23 September | London Falcons (res) | Friendly | Home | L 1-2 | Report |
| 14 October | London Falcons | GFSN League | Home | L 1-2 | Report |
| 25 November | Leicester Wildecats | GFSN Cup Quarter-final | Away | L 1-3 | Report |
| 16 December | London Titans | GFSN League | Away | W 9-3 | Report |
| 2008 | |||||
| 6 January | Birmingham Blaze | GFSN League | Home | D 2-2 | Report |
| 27 January | London Leftfooters | GFSN League | Home | W 7-1 | Report |
| 17 February | Brighton Bandits | GFSN League | Home | W 3-0 | Report |
| 2 March | Village Manchester | GFSN League | Home | W 3-0* | Report |
| 16 March | Yorkshire 5-a-side Tournament | Leeds | WINNERS | Report | |
| 6 April | Yorkshire Terriers | GFSN League | Away | L 1-3 | Report |
| 12 April | Birmingham Blaze | Friendly | Home | L 1-2 | Report |
| 27 April | GFC Bournemouth | GFSN League | Away | ||
| 17/18 May | Ballbois Anniversary Tournament | Home | Info | ||
| 6-8 June | GFSN 5-a-side Tournament | Liverpool | |||
| 24-31 August | IGLFA World Cup | London |
*3-0 victory awarded by default as Manchester were unable to send a squad for the game